Specifications
Sensor Properties | |
---|---|
Sensor Model | Sony IMX531 CMOS (Pregius-S, BSI) |
Shutter Type | Global |
Sensor Size | 17.5mm (Type 1.1″) |
Resolution | 4504 x 4504 px, 20.4 MP |
Pixel Size | 2.74 µm (H) x 2.74 µm (V) |
Framerate* | 54.1 FPS (59.2 FPS) @ 20.4 MP (8 Bit ADC mode) 54.1 FPS (59.3 FPS) @ 20.4 MP (10 Bit ADC mode) 54.1 FPS (56.5 FPS) @ 20.4 MP (12 Bit ADC mode) |
Physical Properties | |
---|---|
Dimensions | See Drawings Tab |
Lens Mount | C-Mount |
Weight | 250 g |
Interface and Power Information | |
---|---|
Digital Interface | 10GBASE-T*, 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE (*10GBASE-T runs in Short Reach Mode, 25m cable length max) |
Transport Layer Protocol | UDP (GigE Vision), TCP, RDMA (RoCE v2) |
GPIO Interface | 8 pin M8 connector |
Opto-Isolated I/O Ports | 1 input, 1 output |
Non-Isolated I/O Ports | 2 bi-directional |
Power Requirement | PoE+ (IEEE 802.3at) or 12-24 V through GPIO |
Power Consumption | <12W via PoE+, 11.5W when powered externally |
*Max FPS based on 10% Device Link Throughput Reserve for packet resend. FPS stated in brackets () based on 0% Device Link Throughput Reserve. LUCID recommends 10% reserve for stream reliability.
Imaging Properties | |
---|---|
Image Buffer | 380 MB |
Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
ADC | 8, 10, 12 bit |
Gain Range | 0 dB to 48 dB analog and digital Dual ADC Mode (low-gain, high-gain) |
Exposure Time | 6.24 μs to 10 s (Normal) 2.296 μs to 2.464 μs (Short Mode) |
Camera Features | |
---|---|
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
Event Data | Exposure start/end |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Standards and Certifications | |
---|---|
Standard | GigE Vision v2.0 |
Compliance | CE, FCC, RoHS, REACH, WEEE |
Storage Temperature | -30 to 60°C |
Operating Temperature | -20 to 45°C ambient |
Humidity | Operating: 20% ~ 80%, relative, non-condensing |
Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64* |
Warranty | 3 year |
*Listed specification testing in progress and is subject to change