For an in-depth look at model specifications please click the part numbers below.
29 x 29 x 45 mm
Triton - The Industrial Standard for Cameras
Explore our Triton camera models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
TRI245S | 24.5 MP | 5320 x 4600 px | 1 | 4.5 fps | Sony IMX540 CMOS | 1.2" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI204S | 20.4 MP | 4504 x 4504 px | 2 | 5.5 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI200S | 20.0 MP | 5472 x 3648 px | 3 | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI162S | 16.2 MP | 5320 x 3032 px | 4 | 6.9 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI124S | 12.3MP | 4096 x 3000 px | 5 | 9.0 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI120S | 12.3 MP | 4096 x 3000 px | 6 | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI122S | 12.2 MP | 4024 x 3036 px | 7 | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI089S | 8.9 MP | 4096 x 2160 px | 8 | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI081S | 8.1 MP | 2840 x 2840 px | 9 | 13.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI071S | 7.1 MP | 3208 x 2200 px | 10 | 15.8 fps | Sony IMX428 CMOS | 1.1" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI064S | 6.3 MP | 3072 x 2048 px | 11 | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI054S | 5.4 MP | 2880 x 1860 px | 12 | 20.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color 24bit HDR | M12 GigE Vision |
TDR054S | 5.4 MP | 2880 x 1860 px | 12 | 13.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color (AltaView On-Camera Adaptive Tone Mapping) | M12 GigE Vision |
TRI050S1-P/Q | 5.0 MP | 2448 x 2048 px | 13 | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI050S-P/Q | 5.0 MP | 2448 x 2048 px | 14 | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI051S | 5.0 MP | 2448 x 2048 px | 15 | 22 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI050S | 5.0 MP | 2448 x 2048 px | 16 | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI032S | 3.2 MP | 2048 x 1536 px | 17 | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI028S | 2.8 MP | 1936 x 1464 px | 18 | 39.2 fps | Sony IMX429 CMOS | 2/3" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI023S | 2.3 MP | 1920 x 1200 px | 19 | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI016S | 1.6 MP | 1440 x 1080 px | 20 | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI005S | 0.5 MP | 812 x 620 px | 21 | 166.4 fps | Sony IMX433 CMOS | 1/1.7" | 9.0 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI004S | 0.4 MP | 720 x 540 px | 22 | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C | Mono / Color | M12 GigE Vision |
Line Scan Model
Models | Resolution | Line Rate | Sensor | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|
TRI02KA | 2048 x 1 px | 60 kHz | AMS Dragster DR-2k-7 | 14.3 mm | 7 µm | Global | C | Mono | M12 GigE Vision |
SWIR Models
Models | MP | Resolution | FPS | Sensor | Sensor Size | Pixel Size | Shutter | Cooling | Lens Mount | Chroma / Sensitivity range | Interface | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRI013S-WC | 1.3 MP | 1280 x 1024 px | 84.9 fps | Sony IMX990 InGaAs | 1/2“ | 5 µm | Global | None | C | Mono, 400nm to 1700nm | M12 GigE Vision | Available |
TRI003S-WC | 0.3 MP | 640 x 512 px | 257 fps | Sony IMX991 InGaAs | 1/4“ | 5 µm | Global | None | C | Mono, 400nm to 1700nm | M12 GigE Vision | Available |
Embedded Vision Models
Models | MP | Resolution | Sensor | Chipset | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | GigE Interface |
---|---|---|---|---|---|---|---|---|---|---|
Triton Edge | 1.6 MP | 1440 x 1080 px | Sony IMX296 CMOS | Xilinx UltraScale+ ZU3CG MPSoC | 1/2.9“ | 3.45 µm | Global | C | Mono / Color | M12 |
Beyond Small and Light
29 x 29 mm
67 grams
M12 / M8 Connectors
-20°C to 55°C Ambient
The Triton camera pushes the standard 29 x 29 mm machine vision camera to a new level.
The Triton’s electronics are housed in a sealed two-piece aluminum case secured by 4 M2 screws. The M12 connector for Ethernet and M8 connector for GPIO provides a robust and sturdy connection resistant to shock and vibration. For even more protection, an optional IP67 lens tube can be attached for dust proof and water resistant operation, eliminating the need for an external case. The camera has a wide operating temperature range from -20°C to 55°C ambient. At only 67 grams and 29 x 29 mm, the Triton is an easy fit for reliable operation in any environment.
Gigabit Ethernet
The reliable and versatile interface for industrial use.
100m Cable Length
Deploy shielded 100m cable lengths with isolated power between the Triton and host.
1Gb/s Bandwidth
Up to 1Gb/s (1,000 Mb/s) streaming of raw and uncompressed image data.
Power Over Ethernet
Power over Ethernet (PoE) allows data and power on one cable, simplifying design and maintenance.
100% Compliant
Compatible with 3rd party software and hardware vendors that are GigE Vision compliant.
Active Sensor Alignment
IP67 Protection
What does IP67 mean?
The Ingress Protection (IP) rating system is a global standard of rating levels of protection from solid objects and liquids. With the lens tube attached, the IP67 Triton offers protection from solid particles such as dust, dirt and sand. It also offers water ingress protection of up to 1 meter submersion for 30 minutes. Employ high quality imaging under harsh environments while providing long-term camera durability without additional bulky enclosures.
and attachment ring, the camera lens can be
protected from both water and dust particles.
dust and water while guaranteeing
secure and reliable cable connection.
M12 and M8 Connectors
M12 and M8 Connectors
Better Imaging, Better Results
Sony Pregius and Starvis CMOS Sensors
Consider today’s most challenging, highly demanding imaging applications with unsurpassed imaging quality running 24/7. The Triton machine vision camera delivers the incredible quality and performance of Sony Pregius™ and Starvis™ sensors – the industry leading global shutter and rolling shutter CMOS sensors. Sony’s Pregius global shutter technology captures crystal clear, non-distorted images with exceptionally low read noise and very high dynamic range. Sony’s Starvis rolling shutter technology is the latest in back-side illuminated (BSI) technology, offering unsurpassed sensitivity for low light applications.
Uncover Hidden Material Properties with Polarization
See beyond visible light with the Triton camera featuring Sony’s IMX250MZR/MYR and IMX264MZR/MYR CMOS polarized sensors with Polarsens technology. The 5 MP Triton models TRI050S-P/Q and TRI050S1-P/Q provide on-camera processing using the four directional filters and outputs both the intensity and polarized angle of each image pixel. Using the Triton polarized camera, polarization can now be a compact and cost-effective way to solve imaging challenges.