For an in-depth look at model specifications please click the part numbers below.
Flexible Camera Module Designed for Easy OEM Integration
Discover the compact, transformable Phoenix camera
Explore our Phoenix camera models
28 x 28 mm Phoenix Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX200S | 20.0 MP | 5472 x 3648 px | 1 | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C / C Ext Head / NL / NLF | Mono / Color | RJ45 / ix Connector / FFC |
PHX124S | 12.3MP | 4096 x 3000 px | 2 | 9.0 fps | Sony IMX565 CMOS | 1/1.1" | 2.74 µm | Global | C / C Ext Head / NL / NLF | Mono / Color | RJ45 / ix Connector / FFC |
PHX120S | 12.3 MP | 4096 x 3000 px | 3 | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C / C Ext Head / NL / NLF | Mono / Color | RJ45 / ix Connector / FFC |
PHX089S | 8.9 MP | 4096 x 2160 px | 4 | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C / C Ext Head / NL / NLF | Mono / Color | RJ45 / ix Connector / FFC |
PHX081S | 8.1 MP | 2840 x 2840 px | 5 | 13.8 fps | Sony IMX566 CMOS | 2/3″ | 2.74 µm | Global | C / C Ext Head / NL / NLF | Mono / Color | RJ45 / ix Connector / FFC |
24 x 24 mm Phoenix Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX122S | 12.2 MP | 4024 x 3036 px | 1 | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C / C Ext Head*/ NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX064S | 6.3 MP | 3072 x 2048 px | 2 | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C / C Ext Head / NF / S / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S1-P/Q | 5.0 MP | 2448 x 2048 px | 4 | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NL | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
PHX050S-P/Q | 5.0 MP | 2448 x 2048 px | 3 | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NL | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
PHX051S | 5.0 MP | 2448 x 2048 px | 4 | 22 fps | Sony IMX568 CMOS | 1/1.8″ | 2.74 µm | Global | C / C Ext Head / NF / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S | 5.0 MP | 2448 x 2048 px | 5 | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX032S | 3.2 MP | 2048 x 1536 px | 6 | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C / C Ext Head / NF / S / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX023S | 2.3 MP | 1920 x 1200 px | 7 | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C / C Ext Head / NF / S / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX016S | 1.6 MP | 1440 x 1080 px | 8 | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C / C Ext Head / NF / S / NL | Mono / Color | RJ45 / ix Connector / FFC |
PHX004S | 0.4 MP | 720 x 540 px | 9 | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C / C Ext Head / NF / S / NL | Mono / Color | RJ45 / ix Connector / FFC |
28 x 28 mm Dual Extended-Head Model
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|
PDH050S | 5.0 MP (x2) | 2448 x 2048 px (x2) | 11 fps (per sensor) | Sony IMX264 CMOS (x2) | 2/3″ | 3.45 µm | Global | C-Mount (x2) | Mono / Color | RJ45 / FFC |
Phoenix Transform Kits
Models | Description | Compatible PHX models |
---|---|---|
PHX24-TK, PHX28-TK | 180° & 90° Transform Kits for Phoenix | All Phoenix Models |
FFC-15-JST-RJ45 | FFC to RJ45/JST Extender Board and FFC cable for Phoenix | Phoenix models with FFC connector (PHX####-##-FFC) |
FFC-15-JST-M12 | FFC to M12/JST Extender Board and FFC cable for Phoenix | Phoenix models with FFC connector (PHX####-##-FFC) |
Watch the video introduction to LUCID’s Phoenix camera – a flexible GigE PoE camera module designed for easy OEM integration. It has a hybrid design between a board-level camera and a regular cased machine vision camera. This design allows it to offer a lot of different form factor options. With a wide selection of sensors from 0.4 MP to 20 MP, 4 lens mounts, 3 camera orientations, and 3 interface connector options, the camera can be adapted to fit into various applications.
Scroll down to see how flexible the Phoenix really is
The Right Connection
Choosing the right Ethernet connector can open up more opportunities for unique camera placements, reduce complex vision designs, decrease overall camera footprint, and speed up your time to market. In addition to RJ45, the Phoenix camera offers the ix Industrial Ethernet connector and Flat Flexible Cable (FFC) connector.
The ix Industrial connector uses 70% less space compared to RJ45 sockets. It provides high EMC immunity, active metal snap-in hooks, a locking force greater than 98 n, guarantee of 5,000 mating cycles, and railway EN 50155 specification compliance for shock and vibration resistance.
Flat Flexible Cable (FFC) connector flattens cable volume into a thin plane and combines both Ethernet and GPIO data into one, reducing cabling space and allowing for custom PCB connections on the other end for more unique application designs.
Phoenix Configuration List
Lens Mounts
24x24 mm Phoenix Models
28x28 mm Phoenix Models
C-Mount Extended Head Option
Image Sensors
24x24 mm Phoenix Models
28x28 mm Phoenix Models
Camera Orientations
24x24 mm & 28x28 mm Phoenix Models
Ethernet Interface Connectors
24x24 mm and 28x28 mm Phoenix Models
See what's under the hood of the Phoenix machine vision camera.
Better Imaging, Better Results
Sony Pregius and Starvis CMOS Sensors
Consider today’s most challenging, highly demanding imaging applications with unsurpassed imaging quality running 24/7. The Phoenix machine vision camera delivers the incredible quality and performance of Sony Pregius™ and Starvis™ sensors – the industry leading global shutter and rolling shutter CMOS sensors. Sony’s Pregius global shutter technology captures crystal clear, non-distorted images with exceptionally low read noise and very high dynamic range. Sony’s Starvis rolling shutter technology is the latest in back-side illuminated (BSI) technology, offering unsurpassed sensitivity for low light applications.
Uncover Hidden Material Properties with Polarization
See beyond visible light with Phoenix cameras featuring Sony’s IMX250MZR/MYR and IMX264MZR/MYR CMOS polarized sensors with Polarsens technology. The 5 MP Phoenix models PHX050S-P/Q and PHX050S1-P/Q provide on-camera processing using the four directional filters and outputs both the intensity and polarized angle of each image pixel. Using the Phoenix polarized camera, polarization can now be a compact and cost-effective way to solve imaging challenges.
Maximum Stability, 24/7 Reliability
Reliable camera technology can greatly improve the performance and lifespan of end designs and significantly decrease the amount of time lost to diagnosing, troubleshooting and repairing. To reduce these issues, the Phoenix camera is meticulously engineered to operate in demanding industrial environments. Before our cameras begin production, numerous prototypes are stress tested to their extremes for temperature, vibration and humidity tolerance. Our unique, high-quality design allows the Phoenix camera to operate flawlessly in 55°C ambient air temperatures.