Phoenix 5.0 MP Polarization Model (IMX264MZR/MYR)
| Sensor |
|---|
| Sony IMX264MZR CMOS (Mono) Sony IMX264MYR CMOS (Color) Polarsens™ |
| Resolution |
|---|
| 5.0 MP, 2448 x 2048 px |
| Frame Rate |
|---|
| 22 FPS |
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHX050S1-QC | Polarized Color | C-Mount | RJ45 |
| PHX050S1-PC | Polarized Mono | C-Mount | RJ45 |
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHX050S1-QNF | Polarized Color | NF-Mount | RJ45 |
| PHX050S1-PNF | Polarized Mono | NF-Mount | RJ45 |
| PHX050S1-QNL | Polarized Color | No Lens Mount | RJ45 |
| PHX050S1-PNL | Polarized Mono | No Lens Mount | RJ45 |
| PHX050S1-QNLF | Polarized Color | No Lens Mount w/ Flange | RJ45 |
| PHX050S1-PNLF | Polarized Mono | No Lens Mount w/ Flange | RJ45 |
| PHX050S1-QC-IX | Polarized Color | C-Mount | ix Industrial |
| PHX050S1-PC-IX | Polarized Mono | C-Mount | ix Industrial |
| PHX050S1-QNF-IX | Polarized Color | NF-Mount | ix Industrial |
| PHX050S1-PNF-IX | Polarized Mono | NF-Mount | ix Industrial |
| PHX050S1-QNL-IX | Polarized Color | No Lens Mount | ix Industrial |
| PHX050S1-PNL-IX | Polarized Mono | No Lens Mount | ix Industrial |
| PHX050S1-QNLF-IX | Polarized Color | No Lens Mount w/ Flange | ix Industrial |
| PHX050S1-PNLF-IX | Polarized Mono | No Lens Mount w/ Flange | ix Industrial |
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHXET050S1-QC | Polarized Color | C-Mount Extended Head | RJ45 |
| PHXET050S1-PC | Polarized Mono | C-Mount Extended Head | RJ45 |
| PHX050S1-QC-FFC | Polarized Color | C-Mount | FFC (ZIF) |
| PHX050S1-PC-FFC | Polarized Mono | C-Mount | FFC (ZIF) |
| PHX050S1-QNF-FFC | Polarized Color | NF-Mount | FFC (ZIF) |
| PHX050S1-PNF-FFC | Polarized Mono | NF-Mount | FFC (ZIF) |
| PHX050S1-QNL-FFC | Polarized Color | No Lens Mount | FFC (ZIF) |
| PHX050S1-QNLF-FFC | Polarized Color | No Lens Mount w/ Flange | FFC (ZIF) |
| PHX050S1-PNLF-FFC | Polarized Mono | No Lens Mount w/ Flange | FFC (ZIF) |
| PHX050S1-PNL-FFC | Polarized Mono | No Lens Mount | FFC (ZIF) |
Please select your camera configuration:
Accessories
| Lens Vendor Part # | Lens Description | 0.4MP PHX004S | 1.6MP PHX016S | 2.3MP PHX023S | 3.2MP PHX032S | 5.0MP PHX050S | 5.0MP PHX051S | 5.0MP PHX050S-P/Q PHX050S1-Q/C | 6.3MP PHX064S | 8.1MP PHX081S | 8.9MP PHX089S | 12.2MP PHX122S | 12.3MP PHX120S | 12.3MP PHX124S | 20.0MP PHX200S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Optics | |||||||||||||||
| EO UC 33-300 | C-Mt 1/2″ 4mm f/1.8 | Good | Good | Good | |||||||||||
| EO UC 33-301 | C-Mt 1/2″ 6mm f/1.85 | Good | Good | Good | |||||||||||
| EO UC 33-307 | C-Mt 1/2″ 8mm f/1.8 | Good | Good | Good | |||||||||||
| EO UC 33-303 | C-Mt 1/1.8″ 12mm f/1.8 | Good | Good | Good | |||||||||||
| EO UC 33-304 | C-Mt 1/1.8″ 16mm f/1.8 | Good | Good | Good | |||||||||||
| EO UC 33-305 | C-Mt 1/1.8″ 25mm f/1.85 | Good | Good | Good | |||||||||||
| EO UC 33-306 | C-Mt 1/1.8″ 35mm f/1.85 | Good | Good | Good | |||||||||||
| EO C 89-410 | C-Mt 1/1.8″ 3.5mm f/2 | Good | Good | Good | |||||||||||
| EO C 86-900 | C-Mt 1/1.8″ 4.5mm f/2 | Good | Good | Good | |||||||||||
| EO C 67-709 | C-Mt 1/1.8" 6mm, f1.4 | Good | Good | Good | |||||||||||
| EO C 58-000 | C-Mt 2/3" 8.5mm, f/1.3 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 58-001 | C-Mt 2/3" 12mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 59-870 | C-Mt 2/3" 16mm, f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 59-871 | C-Mt 2/3" 25mm, f/1.4 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 59-872 | C-Mt 2/3" 35mm, f/1.65 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 59-873 | C-Mt 2/3" 50mm, f/2 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 33-310 | C-Mt 2/3" 75mm, f/2 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||||
| EO C 86-410 | C-Mt 4/3" 100mm, f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-568 | C-Mt 1.1" 6.5mm, f/2 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-569 | C-Mt 1.1" 8mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-570 | C-Mt 1.1" 12mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-571 | C-Mt 1.1" 16mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-572 | C-Mt 1.1" 25mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-573 | C-Mt 1.1" 35mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP 86-574 | C-Mt 4/3" 50mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP+ 20-225 | C-Mt 1.2" 16mm, f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP+ 20-226 | C-Mt 1.2" 25mm, f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| EO HP+ 20-227 | C-Mt 1.2" 35mm, f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| Universe | |||||||||||||||
| BL060C | C-Mt 5MP 2/3″ 6mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | |||||||
| BL080C | C-Mt 5MP 2/3″ 8mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | |||||||
| BL120C | C-Mt 5MP 2/3″ 12mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | |||||||
| BL160C | C-Mt 5MP 2/3″ 16mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | |||||||
| BL250C | C-Mt 5MP 2/3″ 25mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | |||||||
| BL060* | NF-Mt 5MP 2/3″ 6mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | ||||||||
| BL080* | NF-Mt 5MP 2/3″ 8mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | ||||||||
| BL120* | NF-Mt 5MP 2/3″ 12mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | ||||||||
| BL160* | NF-Mt 5MP 2/3″ 16mm f/2.0 | Good* | Good* | Good* | Good* | Good | Good* | ||||||||
| BL250* | NF-Mt 5MP 2/3″ 25mm f/1.8 | Good* | Good* | Good* | Good* | Good* | Good* | ||||||||
| Fujinon | |||||||||||||||
| HF6XA-5M | C-Mt 5MP 2/3″ 6mm f/1.9 | Good | Good | Good | Good | Good | Good | Good | |||||||
| HF8XA-5M | C-Mt 5MP 2/3″ 8mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | |||||||
| HF12XA-5M | C-Mt 5MP 2/3″ 12mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | |||||||
| HF16XA-5M | C-Mt 5MP 2/3″ 16mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | |||||||
| HF25XA-5M | C-Mt 5MP 2/3″ 25mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | |||||||
| CF8ZA-1S | C-Mt 23MP 1.2″ 8mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| CF12ZA-1S | C-Mt 23MP 1.2″ 12mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| CF16ZA-1S | C-Mt 23MP 1.2″ 16mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| CF25ZA-1S | C-Mt 23MP 4/3″ 25mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| CF35ZA-1S | C-Mt 23MP 4/3″ 35mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| CF50ZA-1S | C-Mt 23MP 4/3″ 50mm f/2.4 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| Computar | |||||||||||||||
| V0828-MPY2 | C-Mt 24MP 1.1″ 8mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| V1228-MPY2 | C-Mt 24MP 1.1″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| V1628-MPY2 | C-Mt 24MP 1.1″ 16mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| V2528-MPY | C-Mt 24MP 1.1″ 25mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| V3528-MPY | C-Mt 24MP 1.1″ 35mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| V5028-MPY | C-Mt 24MP 1.1″ 50mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | ||
| F1228-MPT | C-Mt 45MP 4/3″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| F1628-MPT | C-Mt 45MP 4/3″ 16mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| F2524-MPT | C-Mt 45MP 4/3″ 25mm f/2.4 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| F3524-MPT | C-Mt 45MP 4/3″ 35mm f/2.6 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| F5026-MPT | C-Mt 45MP 4/3″ 50mm f/2.6 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
| VST | |||||||||||||||
| VS-0620VM | C-Mt 1/1.8″ 6mm f/2 | Good | Good | Good | Good | ||||||||||
| VS-0818VM | C-Mt 1/1.8″ 8mm f/1.8 | Good | Good | Good | Good | ||||||||||
| VS-1218VM | C-Mt 1/1.8″ 12mm f/1.8 | Good | Good | Good | Good | ||||||||||
| VS-1618VM | C-Mt 1/1.8″ 16mm f/1.8 | Good | Good | Good | Good | ||||||||||
| VS-2518VM | C-Mt 1/1.8″ 25mm f/1.8 | Good | Good | Good | Good | ||||||||||
| VS-3518VM | C-Mt 2/3" 35mm f/1.8 | Good | Good | Good | Good | ||||||||||
| VS-5026VM | C-Mt 2/3" 50mm f/2.6 | Good | Good | Good | Good | ||||||||||
| SV-0614H | C-Mt 2/3" 6mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-0814H | C-Mt 2/3" 8mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-1214H | C-Mt 2/3" 12mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-1614H | C-Mt 2/3" 16mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-2514H | C-Mt 2/3" 25mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-3514H | C-Mt 2/3" 35mm f/1.4 | Good | Good | Good | Good | Good | Good | ||||||||
| SV-5014H | C-Mt 2/3" 50mm f/1.4 | Good | Good | Good | Good | Good | Good |
Specifications
The Phoenix polarization camera features Sony’s IMX264MZR/MYR CMOS polarized sensors. The sensors use Sony’s Polarsens technology with on-chip four different directional polarizing filters (0°, 90°, 45°, and 135°) on every four pixels.
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX264MZR CMOS (mono) Sony IMX264MYR CMOS (color) Polarized – four different directional polarizing filters (0°, 90°, 45°, and 135°) |
| Shutter Type | Global |
| Sensor Size | 11.1 mm (Type 2/3″) |
| Resolution | 2448 x 2048 px, 5.0 MP |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate* | 22 FPS (24 FPS) @ 5.0 MP |
| Physical Properties | |
|---|---|
| Dimensions | 24 x 24 x 27.35 mm |
| Lens Mount | C, NF-Mount, No Lens Mount, No Lens Mount with Flange, C-Mount Extended Head |
| Weight | 30 g |
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T RJ45, PoE ix Industrial, PoE FFC, PoE |
| GPIO Interface | 8 pin JST connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC ±5% external |
| Typical Power Consumption | 3.1W via PoE, 2.5W when powered externally |
| Imaging Properties | |
|---|---|
| Image Buffer | 128 MB |
| Image Processing | Gain |
| Pixel Formats | Mono8/12/16, PolarizeMono8/12/16 (Mono) BayerRG8/12/16, PolarizeMono8/12/16 (Color) |
| Image Modes | Horizontal and vertical binning, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 33 μs to 10 s (Normal) / 1.0 μs to 14.4 μs (Short Mode) |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| Event Data | AcquisitionTriggerMissed, FrameTriggerMissed, ExposureStart, ExposureEnd, Test |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, KC, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -10 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 This shock and vibration specification does not apply to extended-head (PHXET) models. |
| Industrial EMC Immunity | DIN EN 61000-6-1 ESD 4kV |
| Warranty | 3 year |
EMVA 1288 Data / Extinction Ratio
Interactive graphs – click the legend to toggle lines on or off, hover over data points for detailed information.
Quantum efficiency of each polarized pixel angle.
Colored lines represent measurements with matching polarized light angle to the angle of the pixel.
Relative quantum efficiency.
Ratio of QE to average of 4 angles.
Click the legend to toggle lines on or off, hover over data points for detailed information
| EVMA 1288 Results | |
|---|---|
| Dynamic Range | 71.34 dB |
| SNR (Max) | 40.14 dB |
| Saturation Capacity | 10318 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 5.28 γ |
| Temporal Dark Noise | 2.16 e- |
| Gain | 0.369 DN / e- |
| Dark Current | 3.51 e- / s |
| Dark Signal Non-Uniformity | 0.71 e- |
| Photo Response Non-Uniformity | 1.66 % |
| Linearity Error Max/Min | 0.22/-0.50 % |
Extinction Ratio.
Minimum among 4 angles at each wavelength.
Quantum efficiency of each polarized pixel angle.
Click the legend to toggle lines on or off, hover over data points for detailed information
Colored lines represent measurements with matching polarized light angle to the angle of the pixel.
Relative quantum efficiency.
Ratio of QE to average of 4 angles.
Click the legend to toggle lines on or off, hover over data points for detailed information
| EVMA 1288 Results | |
|---|---|
| Dynamic Range | 71.67 dB |
| SNR (Max) | 40.23 dB |
| Saturation Capacity | 10538 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 6.116 γ |
| Temporal Dark Noise | 2.11 e- |
| Gain | 0.371 DN / e- |
Extinction Ratio.
Click the legend to toggle lines on or off, hover over data points for detailed information
Minimum among 4 angles at each wavelength.
EMVA 1288 is the Standard for Measurement and Presentation of Specifications for Machine Vision Sensors and Cameras. For more information of the EMVA 1288 standard please visit http://www.emva.org/standards-technology/emva-1288/



























