


5.0 to 47 MP Sensors
Active Sensor Alignment
PTP (IEEE 1588) Trigger
Compact 55 x 55 mm
PoE Enabled



















      light collection
Atlas10 10GigE Models

10 Gigabit Ethernet with Power over Ethernet (PoE) paired with Sony’s 4th generation Pregius-S CMOS sensors allows the Atlas10 to reach faster frame rates at high resolutions over a single cable. The 10GigE interface also allows Pregius-S sensors to run at high bit depths (10/12-bit ADC), helping to maximize image quality while still maintaining smooth frame rates. With the option to reduce the region of interest (ROI), along with binning and decimation options, users can unlock even higher frame rates on the Atlas10.
Model | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|---|
ATX470S | 47.0 MP | 8240 x 5628 px | 22.5 fps | Sony IMX492 CMOS | 1.4" | 2.315 µm | Rolling | TFL (M35 x 0.75) | Mono / Color | 10GBASE-T, M12 |
ATX245S | 24.5 MP | 5320 x 4600 px | 45.4 fps | Sony IMX530 CMOS | 4/3" | 2.74 µm | Global | TFL / C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX204S | 20.4 MP | 4504 x 4504 px | 54.1 fps | Sony IMX531 CMOS | 1.1" | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX162S | 16.2 MP | 5320 x 3032 px | 76.1 fps | Sony IMX532 CMOS | 1.1" | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX124S | 12.3 MP | 4096 x 3000 px | 89.7 fps | Sony IMX535 CMOS | 1/1.1″ | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX081S | 8.1 MP | 2840 x 2840 px | 136.7 fps | Sony IMX536 CMOS | 2/3″ | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX051S | 5.0 MP | 2448 x 2048 px | 205 fps | Sony IMX537 CMOS | 1/1.8 | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
Atlas10 Featuring 4th Generation Pregius-S Sensors
Atlas10 24.5MP IMX530 CMOS – EMVA 1288 Data.
74.3%
2.13 e-
70.57 dB
9253 e-
3.73 γ
To view QE data, hover over the line graph points.
EMVA 1288 is the Standard for Measurement and Presentation of Specifications for Machine Vision Sensors and Cameras. For more information of the EMVA 1288 standard please visit http://www.emva.org/standards-technology/emva-1288/