Phoenix is a flexible GigE PoE camera module designed for easy OEM integration. It has a hybrid design between a board-level camera and a regular cased machine vision camera. This design allows it to offer a lot of different form factor options. With a wide selection of sensors from 0.4 MP to 20 MP, 4 lens mounts, 3 camera orientations, 3 interface connector options, and cable extension add-ons, the camera can be adapted for various applications.

Phoenix
Flexible PoE Camera Module Designed for Easy OEM Integration
28 x 28 mm Phoenix Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX200S | 20.0 MP | 5472 x 3648 px | 1 | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX124S | 12.3MP | 4096 x 3000 px | 2 | 9.0 fps | Sony IMX565 CMOS | 1/1.1" | 2.74 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX120S | 12.3 MP | 4096 x 3000 px | 3 | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX089S | 8.9 MP | 4096 x 2160 px | 4 | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX081S | 8.1 MP | 2840 x 2840 px | 5 | 13.8 fps | Sony IMX566 CMOS | 2/3″ | 2.74 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
24 x 24 mm Phoenix Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX122S | 12.2 MP | 4024 x 3036 px | 1 | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C / C Ext Head*/ No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX064S | 6.3 MP | 3072 x 2048 px | 2 | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S1-P/Q | 5.0 MP | 2448 x 2048 px | 4 | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
PHX050S-P/Q | 5.0 MP | 2448 x 2048 px | 3 | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
PHX051S | 5.0 MP | 2448 x 2048 px | 4 | 22 fps | Sony IMX568 CMOS | 1/1.8″ | 2.74 µm | Global | C / C Ext Head / NF / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX050S | 5.0 MP | 2448 x 2048 px | 5 | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX032S | 3.2 MP | 2048 x 1536 px | 6 | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX023S | 2.3 MP | 1920 x 1200 px | 7 | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX016S | 1.6 MP | 1440 x 1080 px | 8 | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
PHX004S | 0.4 MP | 728 x 544 px | 9 | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |

Triton2
Factory Tough IP67 2.5GigE (2.5Gbps / 300 MB/s) PoE Camera
The Triton2 offers unprecedented performance in a cost-effective, compact camera. The adoption of a 2.5 GigE (300 MB/s) interface enables higher bandwidth than 1 GigE cameras without compromising on size, thermal management, or Power over Ethernet (PoE) support. The Triton2’s electronics are housed in a sealed two-piece aluminum case secured by 4 M2 screws. The M12 connector for Ethernet and M8 connector for GPIO provides a robust and sturdy connection resistant to shock and vibration. For even more protection, an optional IP67 lens tube can be attached for dust proof and water resistant operation, eliminating the need for an external case. The camera has excellent thermal management with a wide operating temperature range from -20°C to 55°C ambient. At only 90 grams and 44 x 29 mm, the Triton2 is an easy fit for reliable operation in any environment.
Area Scan Triton2
Model | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
TRT245S | 24.5 MP | 5320 x 4600 px | 11.5 fps | Sony IMX540 CMOS | 4/3" | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | In Production |
TRT204S | 20.4 MP | 4504 x 4504 px | 13.5 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | Q1 2023 |
TRT200S | 20.0 MP | 5472 x 3648 px | 9.0 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C | Mono / Color | 2.5GigE M12 | Q2 2023 |
TRT162S | 16.2 MP | 5320 x 3040 px | 17.5 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | Q1 2023 |
TRT124S | 12.3 MP | 4096 x 3000 px | 22.5 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | In Production |
TRT081S | 8.1 MP | 2840 x 2840px | 34.5 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | Q1 2023 |
TRT051S | 5.0 MP | 2448 x 2048px | 55.0 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C | Mono / Color | 2.5GigE M12 | In Production |

Triton
Factory Tough IP67 Industrial PoE Camera
The Triton camera is built with industrial grade immunity. Lightweight and compact 29 x 29 mm size. Active sensor alignment for superior optical performance. The Triton’s electronics are housed in a sealed two-piece aluminum case secured by 4 M2 screws. The M12 connector for Ethernet and M8 connector for GPIO provides a robust and sturdy connection resistant to shock and vibration. For even more protection, an optional IP67 lens tube can be attached for dust proof and water resistant operation, eliminating the need for an external case. This PoE camera has a wide operating temperature range from -20°C to 55°C ambient. At only 67 grams and 29 x 29 mm, the Triton is an easy fit for reliable operation in any environment. GigE Vision and GenICam compliant PoE machine vision camera designed for all industrial environments.
Area Scan Triton
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
TRI245S | 24.5 MP | 5320 x 4600 px | 1 | 4.5 fps | Sony IMX540 CMOS | 4/3" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI204S | 20.4 MP | 4504 x 4504 px | 2 | 5.5 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI200S | 20.0 MP | 5472 x 3648 px | 3 | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI162S | 16.2 MP | 5320 x 3032 px | 4 | 6.9 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI124S | 12.3MP | 4096 x 3000 px | 5 | 9.0 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI120S | 12.3 MP | 4096 x 3000 px | 6 | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI122S | 12.2 MP | 4024 x 3036 px | 7 | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI089S | 8.9 MP | 4096 x 2160 px | 8 | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI081S | 8.1 MP | 2840 x 2840 px | 9 | 13.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI071S | 7.1 MP | 3208 x 2200 px | 10 | 15.8 fps | Sony IMX428 CMOS | 1.1" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI064S | 6.3 MP | 3072 x 2048 px | 11 | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI054S | 5.4 MP | 2880 x 1860 px | 12 | 20.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color 24bit HDR | M12 GigE Vision |
TRI050S1-P/Q | 5.0 MP | 2448 x 2048 px | 13 | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI050S-P/Q | 5.0 MP | 2448 x 2048 px | 14 | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI051S | 5.0 MP | 2448 x 2048 px | 15 | 22 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI050S | 5.0 MP | 2448 x 2048 px | 16 | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI032S | 3.2 MP | 2048 x 1536 px | 17 | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI028S | 2.8 MP | 1936 x 1464 px | 18 | 39.2 fps | Sony IMX429 CMOS | 2/3" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI023S | 2.3 MP | 1920 x 1200 px | 19 | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI016S | 1.6 MP | 1440 x 1080 px | 20 | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI005S | 0.5 MP | 812 x 620 px | 21 | 166.4 fps | Sony IMX433 CMOS | 1/1.7" | 9.0 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI004S | 0.4 MP | 728 x 544 px | 22 | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C | Mono / Color | M12 GigE Vision |
Line Scan Triton
Models | Resolution | Line Rate | Sensor | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|
TRI02KA | 2048 x 1 px | 60 kHz | AMS Dragster DR-2k-7 | 14.3 mm | 7 µm | Global | C | Mono | M12 GigE Vision |
Embedded Vision Triton
Models | MP | Resolution | Sensor | Chipset | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | GigE Interface |
---|---|---|---|---|---|---|---|---|---|---|
Triton Edge | 1.6 MP | 1440 x 1080 px | Sony IMX296 CMOS | Xilinx UltraScale+ ZU3CG MPSoC | 1/2.9“ | 3.45 µm | Global | C | Mono / Color | M12 |

Atlas 5GigE
5GBASE-T (5Gbps / 600 MB/s) PoE Camera
Atlas is a GigE Vision and GenICam compliant camera capable of 600 MB/s data transfer rates (5Gbps), allowing for high resolutions and frame rates over standard copper Ethernet cables up to 100 meters. It features a TFL lens mount (M35) that is easily adaptable to F-mount along with C-mount models. All models are active sensor aligned during manufacturing for superior optical performance. The 5Gbase-T (5GigE) Ethernet interface is 5 times faster than Gigabit Ethernet, 50% faster than USB 3.2 Gen 1×1 and works with regular copper Ethernet cabling. Atlas supports Power over Ethernet (PoE) simplifying integration and reducing cost. It also supports large format APS-C image sensors, up to 31.4MP, without the need for large heatsinks or fans. The 5GigE Atlas hits the sweet spot of faster frame rates, small size and excellent price-performance.
Non-IP67 Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL314S | 31.4 MP | 6464 x 4852 px | 1 | 17.9 fps | Sony IMX342 CMOS | APS-C 27.9mm | 3.45 µm | Global | TFL (M35 x 0.75) / No Mount | Mono / Color | 5GBASE-T, M12 |
ATL196S | 19.6 MP | 4416 x 4428 px | 2 | 27.9 fps | Sony IMX367 CMOS | 4/3" 21.7mm | 3.45 µm | Global | TFL (M35 x 0.75) | Mono / Color | 5GBASE-T, M12 |
ATL168S | 16.8 MP | 5456 x 3076 px | 3 | 32.9 fps | Sony IMX387 CMOS | 4/3" 21.6mm | 3.45 µm | Global | TFL (M35 x 0.75) | Mono / Color | 5GBASE-T, M12 |
ATL120S | 12.3 MP | 4096 x 3000 px | 4 | 42.5 fps | Sony IMX253 CMOS | 1.1" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATL089S | 8.9 MP | 4096 x 2160 px | 5 | 58.5 fps | Sony IMX255 CMOS | 1" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATL071S | 7.1 MP | 3208 x 2200 px | 6 | 74.6 fps | Sony IMX420 CMOS | 1.1" | 4.5 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATL050S | 5.0 MP | 2448 x 2048 px | 7 | 98 fps | Sony IMX250 CMOS | 2/3" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATL028S | 2.8 MP | 1936 x 1464 px | 8 | 173 fps | Sony IMX421 CMOS | 2/3" | 4.5 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |

Atlas 5GigE IP67
5GBASE-T (5Gbps / 600 MB/s) PoE Camera with IP67 Protection
IP67 Models
Models | MP | Resolution | Fake FPS | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
ATP245S | 24.5 MP | 5320 x 4600 px | 1 | 22.7 fps | Sony IMX540 CMOS | 4/3" | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP204S | 20.4 MP | 4504 x 4504 px | 2 | 27.3 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP200S | 20 MP | 5472 x 3648 px | 3 | 17.9 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP162S | 16.2 MP | 5320 x 3032 px | 4 | 34.4 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP124S | 12.3 MP | 4096 x 3000 px | 5 | 45.2 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP120S | 12.3 MP | 4096 x 3000 px | 6 | 42.5 fps | Sony IMX253 CMOS | 1.1" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP089S | 8.9 MP | 4096 x 2160 px | 7 | 58.5 fps | Sony IMX255 CMOS | 1" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP081S | 8.1 MP | 2840 x 2840 px | 8 | 68.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP071S | 7.1 MP | 3208 x 2200 px | 9 | 74.6 fps | Sony IMX420 CMOS | 1.1" | 4.5 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP051S | 5.0 MP | 2448 x 2048 px | 10 | 110 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP050S | 5.0 MP | 2448 x 2048 px | 11 | 98 fps | Sony IMX250 CMOS | 2/3" | 3.45 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |
ATP028S | 2.8 MP | 1936 x 1464 px | 12 | 173 fps | Sony IMX421 CMOS | 2/3" | 4.5 µm | Global | C-mount | Mono / Color | 5GBASE-T, M12 |

Atlas SWIR IP67
Our Atlas SWIR IP67 machine vision cameras feature Sony’s SenSWIR CMOS sensors with built-in IP67 protection for dust proof and water resistant operation. Please note our SWIR models are 1GigE only.
IP67 Models
Models | MP | Resolution | FPS | Sensor | Sensor Size | Pixel Size | Shutter | Cooling | Lens Mount | Chroma / Sensitivity range | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
1.3 MP | 1280 x 1024 px | 84.9 fps | Sony IMX990 InGaAs | 1/2“ | 5 µm | Global | TEC1, Internal Heatsink | C | Mono, 400nm to 1700nm | M12 GigE Vision | |
0.3 MP | 640 x 512 px | 257 fps | Sony IMX991 InGaAs | 1/4“ | 5 µm | Global | TEC1, Internal Heatsink | C | Mono, 400nm to 1700nm | M12 GigE Vision |

Atlas10 10GigE
10GBASE-T (10Gbps / 1.2 GB/s) PoE+ Camera
The Atlas10 machine vision camera features 10 Gigabit Ethernet with Power over Ethernet (PoE) paired with Sony’s 4th generation Pregius-S CMOS sensors. This allows the Atlas10 to reach faster frame rates at high resolutions over a single cable. The 10GigE interface also allows Pregius-S sensors to run at high bit depths (10/12-bit ADC), helping to maximize image quality while still maintaining smooth frame rates. With the option to reduce the region of interest (ROI), along with binning and decimation options, users can unlock even higher frame rates on the Atlas10.
Model | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|---|
ATX470S | 47.0 MP | 8192 x 5556 px | 22.5 fps | Sony IMX492 CMOS | 1.4" | 2.315 µm | Rolling | TFL (M35 x 0.75) | Mono / Color | 10GBASE-T, M12 |
ATX245S | 24.5 MP | 5320 x 4600 px | 45.4 fps | Sony IMX530 CMOS | 4/3" | 2.74 µm | Global | TFL / C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX204S | 20.4 MP | 4504 x 4504 px | 54.1 fps | Sony IMX531 CMOS | 1.1" | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX162S | 16.2 MP | 5320 x 3032 px | 76.1 fps | Sony IMX532 CMOS | 1.1" | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX124S | 12.3 MP | 4096 x 3000 px | 89.7 fps | Sony IMX535 CMOS | 1/1.1″ | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX081S | 8.1 MP | 2840 x 2840 px | 136.7 fps | Sony IMX536 CMOS | 2/3″ | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |
ATX051S | 5.0 MP | 2448 x 2048 px | 205 fps | Sony IMX537 CMOS | 1/1.8 | 2.74 µm | Global | C-Mount | Mono / Color | 10GBASE-T, M12 |

Helios 3D Time-of-Flight Camera
The Next Generation of Time of Flight
The Helios2 ToF camera is engineered for high performance operation in industrial environments. Built for demanding 24/7 environments and a variety of industrial 3D applications such as robotics, 3D inspection, and logistics, including advanced material handling, pick and place, sorting, palletization / de-palletization, volume estimation, and more.
Helios2+ | Helios2 | Helios2 Wide | Helios | |
---|---|---|---|---|
Sensor: | ![]() | ![]() | ![]() | ![]() |
Resolution: | ![]() | ![]() | ![]() | ![]() |
VCSEL Wavelength | ![]() | ![]() | ![]() | ![]() |
Working Distance: | ![]() | ![]() | ![]() | 0.3 - 6.0 m |
Precision (Depth Noise) @ 1 m: | ![]() | ![]() | ![]() (*Taken at Exposure 3000 μs) | 1.6 mm |
Accuracy up to 1.5 m | ![]() | ![]() | ± 6.0 mm | ± 5.0 mm |
Lens Field of View: | 69° x 51° | 69° x 51° | ![]() | 59° x 45° |
# of Operating Distance Modes: | ![]() 3 Modes (HDR) 3 Modes (High-Speed) | 6 Modes | 6 Modes | 2 Modes |
# of Pixel Formats: | ![]() | 8 | 8 | 8 |
High Dynamic Range (HDR) Mode? | ![]() | No | No | No |
High-Speed Mode? | ![]() | No | No | No |
Adjustable Starting Distance Point for Modes: | ![]() | ![]() | ![]() | No |
Dimensions: | 60 x 60 x 77.5 mm | 60 x 60 x 77.5 mm | 60 x 60 x 77.5 mm | ![]() |
Weight | 398 g | 398 g | 390 g | ![]() |
Frame Rate: | ![]() 10 FPS (HDR) 103FPS (High-speed) | 30 FPS (All Distance Modes) | 30 FPS (All Distance Modes), 10 FPS (All Distance Modes @ Exposure 3000µs ) | 30FPS (Near Mode) , 15FPS (Far Mode) |
Exposure Presets: | ![]() (62.5, 250, 1000 μs) | 3 (62.5, 250, 1000 μs) | 3 (187.5, 750, 3000 μs) | 2 |
IP67 Case: | ![]() | ![]() | ![]() | No |
Power over Ethernet (PoE): | ![]() | ![]() | No | No |
"Flying Pixel" Filter: | ![]() | ![]() | ![]() | No |
Indoor Ambient Light Filter: | ![]() | ![]() | ![]() | On-Sensor Only |
Combine with other Helios Cameras? | ![]() | ![]() | ![]() | ![]() |
Combine with Color Camera for RGB Point Cloud? | ![]() | ![]() | ![]() | ![]() |