Specifications
Sensor Properties | |
---|---|
Sensor Model | Sony IMX178 CMOS |
Shutter Type | Rolling with global reset |
Sensor Size | 8.92 mm (Type 1/1.8″) |
Resolution | 3072 x 2048 px, 6.3 MP |
Pixel Size | 2.40 µm (H) x 2.40 µm (V) |
Framerate* | 17.7 FPS (19.5 FPS) @ 6.3 MP |
Physical Properties | |
---|---|
Dimensions | 29 x 29 x 45 mm |
Lens Mount | C-Mount |
Weight | 67 g |
Ingress Protection | IP67 (For IP67 protection Triton must be used with IP67 lens tube and cables) |
Interface and Power Information | |
---|---|
Digital Interface | 1000BASE-T GigE M12 (8-Pin X-Coded), PoE |
GPIO Interface | 8 pin M8 connector |
Opto-Isolated I/O Ports | 1 input (2.5V-24V and 10.5V-24V), 1 output |
Non-Isolated I/O Ports | 2 bi-directional |
Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Consumption | 3.1W via PoE, 2.5W when powered externally |
*Max FPS based on 10% Device Link Throughput Reserve for packet resend. FPS stated in brackets () based on 0% Device Link Throughput Reserve. LUCID recommends 10% reserve for stream reliability.
Imaging Properties | |
---|---|
Image Buffer | 128 MB |
Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
Image Modes | Horizontal and vertical binning, ROI, horizontal and vertical flip |
ADC | 12 bit |
Gain Range | 0 dB to 48 dB analog and digital |
Exposure Time | 24.1 μs to 10 s |
Camera Features | |
---|---|
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Standards and Certifications | |
---|---|
Standard | GigE Vision v2.0 |
Compliance | CE, FCC, RoHS, REACH, WEEE |
Storage Temperature | -30 to 60°C |
Operating Temperature | -20 to 55°C ambient |
Humidity | Operating: 20% ~ 80%, relative, non-condensing |
Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
Industrial EMC Immunity | DIN EN 61000-6-2 |
Warranty | 3 year |