Specifications
| Sensor Properties | |
|---|---|
| Sensor Model | Gpixel GL3504 CMOS |
| Shutter Type | Global |
| Sensor Size | 14.3 mm |
| Resolution | 4096 x 2 px (4K) 2048 x 4 px (2K) |
| Pixel Size | 3.5 µm (H) x 3.5 µm (V) (4K) 7.0 µm (H) x 7.0 µm (V) (2K) |
| Line Rate | 65 kHz (4K, Mono8)* 130 kHz (2K, Mono8)* 33 kHz (4K, CFA_RBGG8) 33 kHz (2K, CFA4by1_WBGR88) *for single-line readout |
| Physical Properties | |
|---|---|
| Dimensions | 44 x 29 x 45.3 mm |
| Lens Mount | C-Mount |
| Weight | 90 g |
| Ingress Protection | IP67 (For IP67 protection Triton must be used with IP67 lens tube and cables) |
| Interface and Power Information | |
|---|---|
| Digital Interface | 2.5GBASE-T / 1000BASE-T GigE M12 (8-Pin X-Coded), PoE |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 5W via PoE, 4.5W when powered externally |
| Imaging Properties | |
|---|---|
| Image Buffer | 380 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, flat field correction |
| Pixel Formats | Mono8/10/12/16, CFA_RBGG8/10/12/16, CFA4by1_WBGR8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal binning, ROI |
| ADC | 12 bit |
| Gain Range | 0 dB to 24dB digital |
| Exposure Time | 2 μs to 4.2 ms |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, trigger Line, timestamp, line status, pixel format, width/height, offset X, pixel dynamic range min/max, gain, black level, exposure time |
| Counter & Timer | 2 counters and 2 timers |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
| Industrial EMC Immunity | DIN EN 61000-6-2 ESD 4kV |
| Warranty | 3 year |









