Specifications
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX264 CMOS (x2) |
| Shutter Type | Global |
| Sensor Size | 11.1 mm (Type 2/3″) |
| Resolution | 2448 x 2048 px, 5.0 MP (each sensor) |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate* | 11.1 FPS @ 5.0 MP (per sensor) (12.3 FPS @ 5.0 MP (per sensor)) |
| Physical Properties | |
|---|---|
| Dimensions | 28 x 36 x 32.8* mm |
| Lens Mount | Dual C-Mount Extended Head |
| Weight | 54 g |
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T RJ45, PoE FFC, PoE |
| GPIO Interface | 8 pin JST connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 3.7W via PoE, 3.3W when powered externally |
| Imaging Properties | |
|---|---|
| Image Buffer | 128 MB |
| Image Processing | Gain, gamma, black level, white balance (Manual white balance only, no auto white balance), LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono: Mono8/10/12/16, Mono10p/12p, Mono10Packed/12Packed, DualMono8/10/12/16, DualMono10p/12p, DualMono10Packed/12Packed | Color: Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411, DualBayerRG8, DualBayerRG10, DualBayerRG10Packed, DualBayerRG10p, |
| Image Modes | ROI, horizontal and vertical flip |
| ADC | 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 33.48 μs to 10 s (Normal) 1.048 μs to 14.44 μs (Short Mode) |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -10 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| Industrial EMC Immunity | DIN EN 61000-6-1 ESD 4kV |
| Warranty | 3 year |












