Phoenix 3.2 MP Model (IMX265)
| Sensor |
|---|
| Sony IMX265 CMOS |
| Resolution |
|---|
| 3.2 MP, 2048 x 1536 px |
| Frame Rate |
|---|
| 35.4 FPS |
Standard Configurations.
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHX032S-CC | Color | C-mount | RJ45 |
| PHX032S-MC | Mono | C-mount | RJ45 |
Custom Configurations: Please note the following models may require additional lead time.
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHXET032S-CC | Color | C-mount Extended Head | RJ45 |
| PHXET032S-MC | Mono | C-mount Extended Head | RJ45 |
| PHX032S-CNF | Color | NF-mount | RJ45 |
| PHX032S-MNF | Mono | NF-mount | RJ45 |
| PHX032S-CS | Color | S-mount | RJ45 |
| PHX032S-MS | Mono | S-mount | RJ45 |
| PHX032S-CNL | Color | No Lens Mount | RJ45 |
| PHX032S-MNL | Mono | No Lens Mount | RJ45 |
| PHX032S-CC-IX | Color | C-mount | ix Industrial |
| PHX032S-MC-IX | Mono | C-mount | ix Industrial |
| PHX032S-CNF-IX | Color | NF-mount | ix Industrial |
| PHX032S-MNF-IX | Mono | NF-mount | ix Industrial |
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
| PHX032S-CS-IX | Color | S-mount | ix Industrial |
| PHX032S-MS-IX | Mono | S-mount | ix Industrial |
| PHX032S-CNL-IX | Color | No Lens Mount | ix Industrial |
| PHX032S-MNL-IX | Mono | No Lens Mount | ix Industrial |
| PHX032S-CC-FFC | Color | C-mount | FFC (ZIF) |
| PHX032S-MC-FFC | Mono | C-mount | FFC (ZIF) |
| PHX032S-CNF-FFC | Color | NF-mount | FFC (ZIF) |
| PHX032S-MNF-FFC | Mono | NF-mount | FFC (ZIF) |
| PHX032S-CS-FFC | Color | S-mount | FFC (ZIF) |
| PHX032S-MS-FFC | Mono | S-mount | FFC (ZIF) |
| PHX032S-CNL-FFC | Color | No Lens Mount | FFC (ZIF) |
| PHX032S-MNL-FFC | Mono | No Lens Mount | FFC (ZIF) |
Please select your camera configuration:
Specifications
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX265 CMOS |
| Shutter Type | Global |
| Sensor Size | 8.9 mm (Type 1/1.8″) |
| Resolution | 2048 x 1536 px, 3.2 MP |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate* | 35.4 FPS (38 FPS) @ 3.2 MP |
| Physical Properties | |
|---|---|
| Dimensions | 24 x 24 x 27.35 mm |
| Lens Mount | C, NF, S, No Mount, No Mount with Flange, C-Mount Extended Head |
| Weight | 30 g |
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T RJ45, PoE ix Industrial, PoE FFC, PoE |
| GPIO Interface | 8 pin JST connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 3.1W via PoE, 2.5W when powered externally |
*Max FPS based on 10% Device Link Throughput Reserve for packet resend. FPS stated in brackets () based on 0% Device Link Throughput Reserve. LUCID recommends 10% reserve for stream reliability.
| Imaging Properties | |
|---|---|
| Image Buffer | 128 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411, QOI_Mono8, QOI_BayerRG8, QOI_RGB8, QOI_BGR8, QOI_YCbCr8 |
| Compression | QOI |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 30 μs to 10 s (Normal) / 1 μs to 14.4 μs (Short Mode) |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -10 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| Industrial EMC Immunity | DIN EN 61000-6-1 ESD 4kV |
| Warranty | 3 year |
EMVA 1288 Data
Interactive graphs – please hover over the points in the graph to reveal QE %
PHX032S-M (Mono, Sony IMX265 CMOS)
| Mono EMVA 1288 Results | |
|---|---|
| Dynamic Range | 71.75 dB |
| SNR (Max) | 40.25 dB |
| Saturation Capacity | 10605 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 3.99 γ |
| Temporal Dark Noise | 2.1 e- |
| Gain | 0.370 DN / e- |
| Dark Current | 2.85 e- / s |
| Dark Signal Non-Uniformity | 0.61 e- |
| Photo Response Non-Uniformity | 0.65 % |
| Linearity Error Max/Min | 0.25/-0.60 % |
PHX032S-C (Color, Sony IMX265 CMOS)
| Color EMVA 1288 Results | |
|---|---|
| Dynamic Range | 71.66 dB |
| SNR (Max) | 40.18 dB |
| Saturation Capacity | 10435 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.36 γ |
| Temporal Dark Noise | 2.09 e- |
| Gain | 0.371 DN / e- |
| Dark Current | 3.41 e- / s |
| Dark Signal Non-Uniformity | 0.57 e- |
| Photo Response Non-Uniformity | 0.63 % |
| Linearity Error Max/Min | 0.26/-0.42 % |
EMVA 1288 is the Standard for Measurement and Presentation of Specifications for Machine Vision Sensors and Cameras. For more information of the EMVA 1288 standard please visit http://www.emva.org/standards-technology/emva-1288/












