Phoenix 12.3 MP Model (IMX565)
센서 |
---|
Sony IMX565 CMOS Sensor |
해상도 |
---|
12.3 MP, 4096 x 3000 px |
프레임 레이트 |
---|
9.0 FPS |
모델 | 크로마 | 렌즈 마운트 | 이더넷 인터페이스 |
PHX124S-CC | Color | C-mount | RJ45 |
PHX124S-MC | Mono | C-mount | RJ45 |
PHX124S-CC-IX | Color | C-mount | ix Connector |
PHX124S-MC-IX | Mono | C-mount | ix Connector |
PHX124S-CC-FFC | Color | C-mount | FFC (ZIF) |
PHX124S-MC-FFC | Mono | C-mount | FFC (ZIF) |
PHX124S-CNL | Color | 렌즈 마운트 없음 | RJ45 |
PHX124S-MNL | Mono | 렌즈 마운트 없음 | RJ45 |
PHX124S-CNL-IX | Color | 렌즈 마운트 없음 | ix Connector |
PHX124S-MNL-IX | Mono | 렌즈 마운트 없음 | ix Connector |
PHX124S-CNL-FFC | Color | 렌즈 마운트 없음 | FFC (ZIF) |
PHX124S-MNL-FFC | Mono | 렌즈 마운트 없음 | FFC (ZIF) |
PHX124S-CNLF | Color | 플랜지가 있는 렌즈 마운트 없음 | RJ45 |
PHX124S-MNLF | Mono | 플랜지가 있는 렌즈 마운트 없음 | RJ45 |
카메라 구성을 선택하십시오:
사양서
센서특성 | |
---|---|
센서 | Sony IMX565 CMOS |
셔터 | Global Shutter |
센서 크기 | 14.0mm (Type 1/1.1″) |
해상도 | 4096 x 3000 px, 12.3 MP |
픽셀 크기 | 2.74 µm (H) x 2.74 µm (V) |
프레임 레이트* | 9.0 FPS (10 FPS) @ 12.3 MP |
외관 | |
---|---|
제품 사이즈 | 28 x 28 x 28.4 mm |
렌즈 마운트 | C-Mount / No lens mount |
무게 | 39 g |
인터페이스 및 전원 정보 | |
---|---|
디지털 인터페이스 | 1000BASE-T RJ45, PoE ix Industrial, PoE FFC, PoE |
GPIO인터페이스 | 8 핀 JST 커넥터 |
Opto-Isolated I/O Ports | 1 input, 1 output |
Non-Isolated I/O Ports | 2 bi-directional |
전원 요구사항 | PoE (IEEE 802.3af), or 12-24 VDC external |
소비 전력 | PoE를 통한 3.5W, 외부 전원 공급시 3W |
*패킷 재전송을위한 10 % 장치 링크 처리량 예약을 기준으로 한 최대 FPS입니다. 0 % 장치 링크 처리량 예약을 기준으로 괄호 () 안에 표시된 FPS입니다. LUCID는 스트림 안정성을 위해 10 % 예약을 권장합니다.
이미징 속성 | |
---|---|
메모리 | 128 MB |
이미지 처리 | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
픽셀 형식 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
이미지 모드 | 수평 및 수직 비닝, 서브 샘플링, ROI, 수평 및 수직 뒤집기 |
ADC | 12 bit |
Gain범위 | 0 dB ~ 48 dB 아날로그 및 디지털 |
노출 시간 | 35 μs ~ 10 s (Normal) 2.296 μs ~ 2.464 μs (Short Mode) |
카메라 기능 | |
---|---|
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Frame counter, offset X/Y, width/height, 노출 시간, gain, black level, line status, sequencer set |
Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
Counter & Timer | 2 counters and 2 timers |
Sequencer | 노출 시간, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
표준 및 인증 | |
---|---|
표준 | GigE Vision v2.0 |
응낙 | CE, FCC, RoHS, REACH, WEEE |
보관 온도 | -30 to 60°C |
동작 온도 | -10 to 55°C 주변 |
습도 | 동작: 20% ~ 80%, relative, 비 응축 |
충격 및 진동 | DIN EN 60068-2-27, DIN EN 60068-2-64, |
보증 | 3 year |
EMVA 1288 데이터
Interactive graphs – please hover over the points in the graph to reveal QE %
PHX124S-M (Mono, Sony IMX565 CMOS)
Mono EMVA 1288 Results | |
---|---|
Dynamic Range | 69.85 dB |
SNR (Max) | 39.6 dB |
Saturation Capacity | 9116 e- |
Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.38 γ |
Temporal Dark Noise | 2.34 e- |
Gain | 0.43 DN / e- |
Dark Current | 2.29 e- / s |
Dark Signal Non-Uniformity | 0.7 e- |
Photo Response Non-Uniformity | 0.45 % |
Linearity Error Max/Min | 0.07/-0.2 % |
PHX124S-C (Color, Sony IMX565 CMOS)
Color EMVA 1288 Results | |
---|---|
Dynamic Range | 69.74 dB |
SNR (Max) | 39.59 dB |
Saturation Capacity | 9091 e- |
Absolute Sensitivity Threshold (Measured at 527.5nm) | 5.74 γ |
Temporal Dark Noise | 2.36 e- |
Gain | 0.425 DN / e- |
Dark Current | 2.22 e- / s |
Dark Signal Non-Uniformity | 0.703 e- |
Photo Response Non-Uniformity | 0.678 % |
Linearity Error Max/Min | 0.07/-0.13 % |
EMVA 1288 is the Standard for Measurement and Presentation of Specifications for Machine Vision Sensors and Cameras. For more information of the EMVA 1288 standard please visit http://www.emva.org/standards-technology/emva-1288/
시작하기 / 다운로드
부속품
렌즈 제조업체 부품 번호 | 렌즈 설명 | 0.4MP PHX004S | 1.6MP PHX016S | 2.3MP PHX023S | 3.2MP PHX032S | 5.0MP PHX050S | 5.0MP PHX050S-P/Q | 6.3MP PHX064S | 8.9MP PHX089S | 12.2MP PHX122S | 12.3MP PHX120S | 20.0MP PHX200S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmund Optics UC Series #33-300 | C-Mount 1/2″ 4mm f/1.8 | Good | Good | Good | ||||||||
Edmund Optics UC Series #33-301 | C-Mount 1/2″ 6mm f/1.85 | Good | Good | Good | ||||||||
Edmund Optics UC Series #33-307 | C-Mount 1/2″ 8mm f/1.8 | Good | Good | Good | ||||||||
Edmund Optics UC Series #33-303 | C-Mount 1/1.8″ 12mm f/1.8 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | |||||
Edmund Optics UC Series #33-304 | C-Mount 1/1.8″ 16mm f/1.8 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | |||||
Edmund Optics UC Series #33-305 | C-Mount 1/1.8″ 25mm f/1.85 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | |||||
Edmund Optics C Series #67-709 | C-Mount 1/1.8" 6mm, f1.4 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | |||||
Edmund Optics C Series #58-000 | C-Mount 2/3" 8.5mm, f/1.3 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Edmund Optics C Series #58-001 | C-Mount 2/3" 12mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Edmund Optics C Series #59-870 | C-Mount 2/3" 16mm, f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Edmund Optics C Series #59-871 | C-Mount 2/3" 25mm, f/1.4 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Edmund Optics C Series #59-872 | C-Mount 2/3" 35mm, f/1.65 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Edmund Optics C Series #59-873 | C-Mount 2/3" 50mm, f/2 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact C #BL060C | C-Mount 5MP 2/3″ 6mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact C #BL080C | C-Mount 5MP 2/3″ 8mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact C #NF120-5M-C | C-Mount 5MP 2/3″ 12mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact C #BL160C | C-Mount 5MP 2/3″ 16mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact C #BL250C | C-Mount 5MP 2/3″ 25mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Universe Compact NF #BL060* | NF-Mount 5MP 2/3″ 6mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | Good* | ||||
Universe Compact NF #BL080* | NF-Mount 5MP 2/3″ 8mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | Good* | ||||
Universe Compact NF #BL120* | NF-Mount 5MP 2/3″ 12mm f/2.0 | Good* | Good* | Good* | Good* | Good* | Good* | Good* | ||||
Universe Compact NF #BL160* | NF-Mount 5MP 2/3″ 16mm f/2.0 | Good* | Good* | Good* | Good* | Good<*/div> | Good* | Good* | ||||
Universe Compact NF #BL250* | NF-Mount 5MP 2/3″ 25mm f/1.8 | Good* | Good* | Good* | Good* | Good* | Good* | Good* | ||||
LUCID #NF120-5M-C | C-Mount 5MP 2/3″ 12mm f/2.0 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon HF-XA-5M series #HF6XA-5M | C-Mount 5MP 2/3″ 6mm f/1.9 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon HF-XA-5M series #HF8XA-5M | C-Mount 5MP 2/3″ 8mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon HF-XA-5M series #HF12XA-5M | C-Mount 5MP 2/3″ 12mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon HF-XA-5M series #HF16XA-5M | C-Mount 5MP 2/3″ 16mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon HF-XA-5M series #HF25XA-5M | C-Mount 5MP 2/3″ 25mm f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | |||
Fujinon CF-ZA-1S series #CF8ZA-1S | C-Mount 23MP 1.2″ 8mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Fujinon CF-ZA-1S series #CF12ZA-1S | C-Mount 23MP 1.2″ 12mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Fujinon CF-ZA-1S series #CF16ZA-1S | C-Mount 23MP 1.2″ 16mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Fujinon CF-ZA-1S series #CF25ZA-1S | C-Mount 23MP 4/3″ 25mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Fujinon CF-ZA-1S series #CF35ZA-1S | C-Mount 23MP 4/3″ 35mm f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Fujinon CF-ZA-1S series #CF50ZA-1S | C-Mount 23MP 4/3″ 50mm f/2.4 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPY Series #V0828-MPY | C-Mount 12MP 1.1″ 8mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPY Series #V1228-MPY | C-Mount 12MP 1.1″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPY Series #V1628-MPY | C-Mount 12MP 1.1″ 16mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPY Series #V2528-MPY | C-Mount 12MP 1.1″ 25mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPY Series #V3528-MPY | C-Mount 12MP 1.1″ 35mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPT Series #F1228-MPT | C-Mount 45MP 4/3″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Computar MPT Series #F2524-MPT | C-Mount 45MP 4/3″ 25mm f/2.4 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good Good | Good |
Edmund Optics CA Series #11-320 | TFL-Mount APS-C 50mm f/1.8 | |||||||||||
Edmund Optics CA Series #11-321 | TFL-Mount APS-C 75mm f/2.8 | |||||||||||
Edmund Optics CA Series #11-322 | TFL-Mount APS-C 100mm f/2.8 | |||||||||||
*NF-마운트 Phoenix 모델에만 사용해야 합니다. |